2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4

2020 Toyota Hilux SR5

$56,450

Drive Away
0 views
90,959 kms
Automatic
Ute
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4
2020 Toyota Hilux SR5 GUN126R 4X4

Key information

2020 Toyota Hilux SR5 GUN126R
Kilometres
90,959kms
Compliance year
2020
Build year
2020
Engine
2755 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
BLS561
Stock no
UFH1410
VIN
MR0BA3CD500025435

Dealer Comments

Fuel Calculator
$29.75 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 7L/100km.

Car Summary

Body typeUte
Drive type4X4 Dual Range
Exterior colorGraphite
Torque500 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity80 L
Weight3050 kg
Length5330 mm
Height1815 mm
Width1855 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Airbag - Passenger
Disclaimer

Please confirm price, specifications and features with Peninsula Dealer Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UFH1410
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Peninsula Dealer Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Westernport Ford map
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
Peninsula Dealer Group Brands
Tony White Group Logo
Peninsula Dealer GroupCar Dealership in Mornington VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio