2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02

2019 BMW X4 xDrive20d M Sport

$46,340

Drive Away
0 views
93,960 kms
Automatic
SUV
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02
2019 BMW X4 xDrive20d M Sport G02

Key information

2019 BMW X4 xDrive20d M Sport G02
Kilometres
93,960kms
Compliance year
2019
Build year
2019
Engine
1995 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
2AR1EC
Stock no
UFM3573
VIN
WBAVJ12060LB99804

Dealer Comments

Fuel Calculator
$21.25 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 5L/100km.

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorRed
Torque400 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption5 L/100km
Fuel tank capacity60 L
Weight2400 kg
Length4752 mm
Height1621 mm
Width1918 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
6 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Peninsula Dealer Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: UFM3573
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Peninsula Dealer Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Mornington Ford
4.7 (2,149 reviews)
  • Mon-Fri: 8:30-5:30pm
  • Sat: Closed
  • Sun: Closed
Peninsula Dealer Group Brands
Tony White Group Logo
Peninsula Dealer GroupCar Dealership in Mornington VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio